TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
collagen   |   Chemical


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for collagen
NameCoref./Ref.
IV
III
II
VI
collagenase
procollagen
Heatmap
Juxtapositions for collagen:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 IV 11876 43761.6
2 III 7905 22809.8
3 II 9574 21580.8
4 VI 2461 10466.9
5 collagenase 2333 9510.6
6 procollagen 2009 9375.2
7 ADP 2327 9195.8
8 osteocalcin 1843 8330.7
9 Type IV 1381 7748.1
10 telopeptide 1225 7359.2
11 fibrosis 2471 6863.5
12 proteoglycans 1463 6089.4
13 phosphatase 2133 5989.6
14 protein 7237 5847.1
15 VII 1239 5410.3
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 IV 3728 13097.4
2 II 4583 11065.5
3 III 2694 7444.8
4 osteocalcin 1256 5596.1
5 telopeptide 777 4430.9
6 phosphatase 1288 4020.6
7 VI 988 3932.6
8 fibrosis 1345 3694.0
9 procollagen 673 3175.0
10 extracellular matrix 745 2855.4
11 mice 2315 2755.8
12 proteoglycans 581 2610.4
13 collagenase 550 2455.6
14 protein 3166 2435.1
15 TGF-beta 688 2362.1
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 II 237 583.7
2 IV 102 311.0
3 III 96 237.1
4 VI 46 214.8
5 osteocalcin 47 203.5
6 telopeptide 30 173.1
7 metalloproteinase 43 165.2
8 phosphatase 53 160.4
9 mice 136 149.7
10 procollagen 31 146.4
11 MMP-2 38 140.4
12 fibrosis 55 131.9
13 peptide 67 119.5
14 Type IV 18 114.4
15 TGF-beta1 29 114.2
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for collagen:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is collagen HOT?:


Relational Network:


Also known as: collagen I, collagen, I collagen, Collagen., Collagen I, Collagen, COLLAGEN.
Generated on 30th June 2009 01:18
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r