TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
10 days   |   Date_period


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for 10 days
NameCoref./Ref.
rats
5 days
mice
3 days
7 days
20 days
Heatmap
Juxtapositions for 10 days:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 rats 3656 6206.7
2 5 days 1084 4262.9
3 mice 1974 3337.9
4 3 days 785 2854.0
5 7 days 761 2684.5
6 20 days 474 2511.6
7 4 days 518 2174.4
8 2 days 508 2105.4
9 30 days 442 1955.6
10 14 days 432 1769.7
11 Rats 372 1726.2
12 1 day 348 1588.5
13 21 days 314 1583.2
14 6 days 318 1527.8
15 METHODS 937 1465.2
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 rats 1221 2349.1
2 5 days 436 1773.9
3 mice 812 1406.1
4 7 days 328 1127.4
5 3 days 296 1087.4
6 20 days 151 846.5
7 2 days 183 792.6
8 4 days 187 792.1
9 METHODS 707 768.8
10 30 days 168 696.1
11 14 days 162 685.1
12 1 day 141 636.6
13 Rats 119 599.4
14 15 days 124 595.3
15 6 days 111 552.2
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 30 days 16 85.5
2 5 days 16 75.1
3 rats 36 64.6
4 21 days 11 63.3
5 mice 29 53.1
6 3 days 11 50.7
7 allyl isothiocyanate 4 47.2
8 cellular antigen stimulation test 4 47.2
9 3 months 13 46.4
10 sulphidoleukotrienes 4 44.4
11 corticosterone 4 40.2
12 melanoma 4 39.7
13 E. 4 38.9
14 RR 3 35.7
15 auditory brainstem response 3 35.1
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for 10 days:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is 10 days HOT?:


Relational Network:


Also known as: 10+ days, 10 days, 10 Days, 1.0 days.
Generated on 14th September 2009 16:20
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r