TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
5 days   |   Date_period


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for 5 days
NameCoref./Ref.
rats
3 days
mice
2 days
10 days
7 days
Heatmap
Juxtapositions for 5 days:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 rats 4204 6840.4
2 3 days 1528 5608.6
3 mice 2746 4611.6
4 2 days 1122 4510.3
5 10 days 1084 4262.9
6 7 days 1021 3456.3
7 1 day 793 3417.7
8 4 days 590 2417.2
9 3 weeks 627 2298.8
10 4 weeks 677 2164.4
11 METHODS 1298 2064.1
12 14 days 475 1939.2
13 24 hours 521 1811.9
14 Rats 416 1805.3
15 Gy 495 1793.4
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 3 days 679 2660.5
2 rats 1371 2522.4
3 mice 1167 2114.8
4 2 days 458 1949.1
5 10 days 436 1773.9
6 7 days 483 1653.8
7 1 day 319 1392.4
8 METHODS 1023 1203.8
9 3 weeks 278 1048.5
10 4 weeks 309 982.9
11 Gy 249 879.3
12 4 days 209 876.1
13 14 days 204 836.4
14 24 hours 202 728.0
15 6 days 145 714.1
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 3 days 45 220.3
2 mice 60 103.1
3 10 days 16 75.1
4 4 days 15 71.9
5 7 days 19 70.1
6 rats 40 68.6
7 2 days 15 64.8
8 2 weeks 16 52.6
9 14 days 9 49.6
10 silibinin-phosphatidylcholine complex 6 49.1
11 12 minutes 6 48.9
12 3 weeks 12 47.3
13 STUDY IN 6 47.2
14 Gy 12 47.2
15 P21 4 43.9
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for 5 days:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is 5 days HOT?:


Relational Network:


Also known as: 5+ days, 5 days, 5 Days, 5 DAYS, .5 days.
Generated on 14th September 2009 16:10
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r