TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Borrelia   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Borrelia
NameCoref./Ref.
Lyme disease
Ixodes
Lyme borreliosis
B.
relapsing fever
Lyme
Heatmap
Juxtapositions for Borrelia:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Lyme disease 1853 13449.3
2 Ixodes 949 7245.7
3 Lyme borreliosis 572 4310.0
4 B. 687 3513.6
5 relapsing fever 307 2826.4
6 Lyme 313 2656.2
7 protein 718 2127.2
8 arthritis 329 1965.8
9 mice 485 1917.2
10 Treponema 168 1524.6
11 OspA 165 1516.0
12 erythema 220 1460.2
13 proteins 367 1451.9
14 Ehrlichia 154 1439.9
15 Anaplasma 153 1439.7
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Lyme disease 802 6079.3
2 Ixodes 442 3401.3
3 Lyme borreliosis 258 1982.9
4 B. 349 1705.6
5 relapsing fever 166 1497.2
6 Anaplasma 150 1300.6
7 Ehrlichia 124 1098.3
8 Lyme 118 1027.4
9 protein 350 982.3
10 mice 198 842.4
11 arthritis 130 796.2
12 Babesia 80 706.4
13 proteins 158 663.1
14 Rickettsia 78 621.6
15 OspA 63 614.0
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Lyme disease 36 283.2
2 relapsing fever 11 101.9
3 Ixodes 8 60.8
4 Anaplasma 5 53.4
5 Lyme borreliosis 5 49.0
6 Ehrlichia 5 47.3
7 Lyme 5 43.1
8 marginal zone 4 41.3
9 dogs 7 41.3
10 OspC 4 40.4
11 Rrp2 4 40.0
12 borreliosis 4 35.6
13 IgM-antibodies 3 30.1
14 B. 7 30.1
15 CBC 3 30.0
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Borrelia:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Borrelia HOT?:


Relational Network:


Also known as: borrelia, Borrelia., Borrelia, BORRELIA.
Generated on 14th September 2009 18:44
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r