TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
lesion   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for lesion
NameCoref./Ref.
lesions
MRI
CT
carcinoma
magnetic resonance imaging
rats
Heatmap
Juxtapositions for lesion:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 lesions 13009 23746.6
2 MRI 2608 6402.6
3 CT 3039 5767.8
4 carcinoma 4105 4464.6
5 magnetic resonance imaging 1316 3098.3
6 rats 4710 2550.0
7 substantia 663 2453.7
8 stenosis 1394 2447.9
9 MR 1099 2378.3
10 hyperplasia 1086 2314.5
11 multiple sclerosis 1047 2305.6
12 T2 800 2301.2
13 computed tomography 1009 2171.1
14 white 1429 2159.0
15 Bankart 372 2097.7
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 lesions 6087 11924.9
2 MRI 1574 3606.1
3 CT 1247 2280.2
4 carcinoma 1712 1861.5
5 magnetic resonance imaging 840 1766.9
6 T2 539 1399.2
7 mice 1732 1250.6
8 Dieulafoy 199 1160.5
9 MR 576 1144.6
10 white 735 1140.0
11 rats 1672 1079.5
12 Bankart 204 1077.1
13 multiple sclerosis 567 1073.4
14 DNA 1376 1046.8
15 hyperplasia 485 1025.0
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 lesions 266 539.3
2 MRI 85 199.3
3 multiple sclerosis 46 105.3
4 CT 52 91.2
5 magnetic resonance imaging 42 88.7
6 T2 28 85.3
7 mice 99 79.4
8 rats 79 70.3
9 DeltaFFR 10 68.8
10 stroke 51 65.8
11 neoplasia 22 65.4
12 atrophy 27 62.1
13 CSB 6 61.7
14 neoplasm 20 61.4
15 Hill-Sachs 10 60.5
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for lesion:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is lesion HOT?:


Relational Network:


Also known as: lesion, Lesion, LESION.
Generated on 30th June 2009 01:17
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r