TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
lymphoma   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for lymphoma
NameCoref./Ref.
B-cell
Hodgkin
T-cell
Burkitt
leukemia
non-Hodgkin 's lymphoma
Heatmap
Juxtapositions for lymphoma:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 B-cell 11818 55627.5
2 Hodgkin 8415 40513.7
3 T-cell 9118 35377.4
4 Burkitt 4906 28209.7
5 leukemia 7510 23008.8
6 non-Hodgkin 's lymphoma 3720 18813.0
7 mucosa-associated lymphoid tissue 2030 12124.9
8 Epstein-Barr virus 2308 8875.4
9 MALT 1426 8718.0
10 Non-Hodgkin 1217 7097.5
11 sarcoma 2038 6537.6
12 leukaemia 1611 5310.1
13 multiple myeloma 1332 4969.1
14 Kaposi 1065 4732.7
15 diffuse large B-cell lymphoma 771 4502.8
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 B-cell 7906 38469.7
2 Hodgkin 4826 25792.4
3 T-cell 4531 17946.0
4 non-Hodgkin 's lymphoma 1861 9210.9
5 mucosa-associated lymphoid tissue 1478 8417.6
6 Burkitt 1402 8127.5
7 leukemia 2616 7912.1
8 MALT 1087 6232.1
9 diffuse large B-cell lymphoma 751 3841.9
10 Epstein-Barr virus 983 3653.8
11 NK/T-cell 468 2813.0
12 Non-Hodgkin 417 2424.4
13 multiple myeloma 673 2409.5
14 non-Hodgkin lymphoma 524 2388.0
15 sarcoma 723 2300.6
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 B-cell 387 1940.1
2 Hodgkin 195 1109.6
3 T-cell 217 860.5
4 leukemia 110 341.8
5 non-Hodgkin 's lymphoma 62 331.5
6 mucosa-associated lymphoid tissue 55 326.7
7 diffuse large B-cell lymphoma 58 304.5
8 NK/T-cell 30 194.2
9 Burkitt 32 192.3
10 multiple myeloma 45 177.3
11 MALT 29 172.4
12 non-Hodgkin lymphoma 35 153.8
13 Epstein-Barr virus 34 139.1
14 follicular lymphoma 26 132.7
15 Hodgkin lymphoma 26 130.2
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for lymphoma:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is lymphoma HOT?:


Relational Network:


Also known as: lymphoma, Lymphoma., Lymphoma, LYMPHOMA.
Generated on 30th June 2009 01:23
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r