TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
malaria   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for malaria
NameCoref./Ref.
Plasmodium
P.
Anopheles
Africa
Malaria
Kenya
Heatmap
Juxtapositions for malaria:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Plasmodium 9903 51704.2
2 P. 3540 12367.0
3 Anopheles 2077 10908.1
4 Africa 1607 6884.9
5 Malaria 931 4819.3
6 Kenya 667 3386.2
7 African 830 3319.4
8 artesunate 557 3310.5
9 fever 1054 3090.8
10 anaemia 769 2962.9
11 An. 570 2822.8
12 Thailand 655 2780.0
13 parasitemia 492 2757.7
14 parasitaemia 433 2341.9
15 anemia 662 2333.9
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Plasmodium 5418 28096.1
2 Anopheles 1248 6447.7
3 P. 1889 6149.0
4 Africa 1037 4247.8
5 Malaria 564 2764.8
6 artesunate 411 2217.1
7 Kenya 416 1988.3
8 African 517 1947.1
9 anaemia 457 1664.4
10 parasitemia 291 1558.8
11 An. 335 1546.4
12 fever 551 1490.4
13 anemia 419 1370.8
14 Tanzania 271 1287.3
15 CQ 254 1263.8
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Plasmodium 258 1316.0
2 P. 92 304.2
3 Anopheles 43 225.7
4 Africa 49 205.0
5 artesunate 32 165.3
6 Malaria 31 159.6
7 BACKGROUND 84 142.2
8 El Nia˜o/Southern Oscillation 14 135.0
9 Kenya 22 107.0
10 African 29 106.8
11 Ethiopia 17 104.4
12 ABSTRACT 28 103.4
13 Cambodia 11 79.6
14 Mali 12 76.5
15 Colombia 11 70.4
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for malaria:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is malaria HOT?:


Relational Network:


Also known as: malaria, ON MALARIA, Malaria., Malaria, MalA¡ria, MALARIA.
Generated on 30th June 2009 01:42
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r