TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
melanoma   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for melanoma
NameCoref./Ref.
B16
metastasis
carcinoma
mice
tyrosinase
malignant melanoma
Heatmap
Juxtapositions for melanoma:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 B16 4587 27602.7
2 metastasis 2620 7855.9
3 carcinoma 3486 6547.8
4 mice 4029 6539.3
5 tyrosinase 1168 6104.4
6 malignant melanoma 1250 5170.3
7 B16F10 766 5020.6
8 tumors 2586 4577.3
9 apoptosis 1458 3805.3
10 cancer 2665 3799.1
11 nevus 721 3727.3
12 A375 525 3574.4
13 antigen 1664 3425.8
14 lentigo 510 3393.6
15 B16-F10 474 3233.4
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 B16 1440 8509.7
2 metastasis 1404 3821.3
3 B16F10 492 3036.2
4 tyrosinase 537 2655.3
5 carcinoma 1503 2649.1
6 apoptosis 1295 2518.8
7 mice 1698 2514.2
8 tumors 1210 2084.4
9 cancer 1625 2053.8
10 A375 315 1988.2
11 malignant melanoma 455 1883.1
12 BRAF 299 1785.0
13 CDKN2A 294 1769.3
14 nevus 346 1752.4
15 sentinel lymph node 290 1641.6
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 B16 88 500.9
2 metastasis 84 229.8
3 A375 40 224.9
4 B16-F10 33 218.1
5 nevus 34 191.9
6 temozolomide 33 185.8
7 B16F10 22 149.8
8 apoptosis 76 147.1
9 cancer 107 129.9
10 BRAF 26 124.6
11 CtBP1 14 124.6
12 carcinoma 65 116.5
13 tumors 65 115.5
14 vitiligo 20 112.5
15 angiogenesis 33 104.8
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for melanoma:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is melanoma HOT?:


Relational Network:


Also known as: melanoma, Melanoma, MElanoma, MELANOMA.
Generated on 30th June 2009 01:32
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r