TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
oral cancer   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for oral cancer
NameCoref./Ref.
leukoplakia
alcohol
cancer
lesions
India
carcinoma
Heatmap
Juxtapositions for oral cancer:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 leukoplakia 133 1118.8
2 alcohol 248 1098.0
3 cancer 359 983.7
4 lesions 239 756.8
5 India 93 575.8
6 carcinoma 165 536.4
7 carcinogenesis 73 468.7
8 metastasis 97 463.3
9 CONCLUSIONS 175 456.1
10 GSTM1 41 386.2
11 United States 45 373.8
12 apoptosis 85 372.5
13 fibrosis 59 366.4
14 BACKGROUND 126 358.5
15 Maryland 32 354.3
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 leukoplakia 77 605.6
2 alcohol 157 601.1
3 cancer 213 435.6
4 lesions 137 362.4
5 metastasis 78 315.1
6 GSTM1 36 309.6
7 apoptosis 83 302.0
8 Maryland 27 292.2
9 CONCLUSIONS 152 286.1
10 carcinogenesis 49 282.0
11 carcinoma 105 278.1
12 India 50 276.6
13 BACKGROUND 111 231.1
14 KB 26 208.1
15 United States 25 204.7
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Appalachian 6 59.4
2 ALCAM 4 41.2
3 Teresina 3 31.1
4 lesions 8 30.3
5 Cancer 5 28.9
6 GSTM1 3 26.8
7 Docetaxel 3 25.2
8 CYP1A1 3 24.8
9 Oral premalignant lesions 2 23.6
10 apoptosis 7 23.6
11 ROS 2 22.8
12 Kerala 2 22.6
13 beta-carotene 2 22.5
14 retinyl palmitate 2 22.5
15 cyclooxygenase-2 gene 2 22.2
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for oral cancer:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is oral cancer HOT?:


Relational Network:


Also known as: oral cancer, Oral cancer, Oral Cancer., Oral Cancer.
Generated on 30th June 2009 07:34
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r