TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
pneumonia   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for pneumonia
NameCoref./Ref.
Pneumocystis
bronchitis
Pneumocystis carinii pneumonia
sepsis
community-acquired pneumonia
Legionella
Heatmap
Juxtapositions for pneumonia:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Pneumocystis 5068 30126.9
2 bronchitis 1744 7895.4
3 Pneumocystis carinii pneumonia 1025 5936.2
4 sepsis 1768 5913.8
5 community-acquired pneumonia 992 5831.8
6 Legionella 1081 5594.6
7 influenza 1419 5295.9
8 bronchiolitis 1010 5138.8
9 meningitis 1354 5079.7
10 Mycoplasma 1029 4638.1
11 P. 1413 4504.2
12 bacteremia 929 4223.7
13 cytomegalovirus 919 3570.7
14 tuberculosis 1401 3513.3
15 ventilator-associated pneumonia 563 3225.9
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Pneumocystis 1335 7915.7
2 community-acquired pneumonia 852 4550.9
3 sepsis 920 2987.8
4 bronchitis 624 2951.1
5 influenza 839 2921.7
6 Legionella 497 2500.2
7 ventilator-associated pneumonia 486 2482.2
8 bronchiolitis 517 2464.5
9 meningitis 649 2456.2
10 Mycoplasma 432 1977.0
11 bacteremia 443 1970.6
12 Pneumocystis carinii pneumonia 255 1516.5
13 respiratory distress syndrome 349 1459.3
14 otitis 354 1419.6
15 fever 515 1401.9
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 community-acquired pneumonia 57 298.0
2 meningitis 58 260.4
3 Pneumocystis 37 214.0
4 sepsis 58 209.0
5 ventilator-associated pneumonia 38 191.1
6 influenza 43 133.0
7 herpes simplex virus 12 131.4
8 bacteremia 23 93.6
9 bronchitis 19 93.1
10 healthcare-associated pneumonia 14 91.5
11 bronchiolitis 17 88.0
12 bighorn sheep 8 82.9
13 CI 47 80.1
14 CXR 10 77.9
15 Legionella 16 77.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for pneumonia:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is pneumonia HOT?:


Relational Network:


Also known as: pneumonia, Pneumonia., Pneumonia, PNEUMONIA, PNEUMON-IA.
Generated on 14th September 2009 15:54
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r