TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
toxoplasmosis   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for toxoplasmosis
NameCoref./Ref.
Toxoplasma
AIDS
cytomegalovirus
IgM
T.
toxoplasma
Heatmap
Juxtapositions for toxoplasmosis:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Toxoplasma 758 4878.8
2 AIDS 430 2045.1
3 cytomegalovirus 293 1687.6
4 IgM 279 1437.4
5 T. 261 1378.7
6 toxoplasma 155 1325.1
7 lymphoma 263 1286.2
8 acquired immunodeficiency syndrome 191 1271.1
9 Congenital 161 1176.8
10 Pneumocystis 144 1051.9
11 pneumonia 202 1041.1
12 IgG 226 1039.7
13 mice 311 1024.3
14 cats 160 1008.3
15 rubella 134 993.7
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Toxoplasma 299 1982.2
2 T. 133 682.0
3 cytomegalovirus 104 636.0
4 IgM 93 503.5
5 IgG 102 477.7
6 AIDS 76 431.9
7 lymphoma 67 360.4
8 Pneumocystis 43 355.9
9 HIV 80 355.5
10 malaria 71 355.3
11 mice 102 353.2
12 tuberculosis 87 348.2
13 PCR 74 336.9
14 rubella 42 334.5
15 uveitis 52 324.0
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Toxoplasma 14 99.4
2 hematopoietic stem cell transplantation 8 82.0
3 polymerase chain reaction 10 68.7
4 T. 10 49.7
5 hearing loss 5 48.6
6 Minas Gerais 4 47.2
7 dog 4 45.1
8 DNA 6 43.9
9 uveitis 6 42.3
10 malaria 3 37.5
11 cytomegalovirus 6 36.1
12 Brazil 5 32.4
13 Herpes simplex 3 28.0
14 immunodeficiency 4 27.1
15 IgG 5 26.8
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for toxoplasmosis:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is toxoplasmosis HOT?:


Relational Network:


Also known as: toxoplasmosis, Toxoplasmosis., Toxoplasmosis, TOxoplasmosis, TOXOPLASMOSIS.
Generated on 14th September 2009 18:21
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r