TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
tuberculosis   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for tuberculosis
NameCoref./Ref.
Mycobacterium
`` M. ''
TB
BCG
H37Rv
HIV
Heatmap
Juxtapositions for tuberculosis:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Mycobacterium 26186 127717.1
2 `` M. '' 15756 67626.5
3 TB 6503 28791.4
4 BCG 2436 9965.6
5 H37Rv 1364 7998.8
6 HIV 2700 6897.9
7 Tuberculosis 1562 6886.3
8 M. 863 4927.9
9 immunodeficiency 1649 4835.9
10 hydrazide 691 4712.6
11 human immunodeficiency virus 1362 4667.1
12 pyrazinamide 823 4423.2
13 antituberculosis 824 4285.6
14 IS6110 715 4195.3
15 ethambutol 826 4189.9
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Mycobacterium 15177 77408.2
2 `` M. '' 9190 40493.5
3 TB 4753 20118.8
4 H37Rv 806 4559.6
5 BCG 902 3905.2
6 HIV 1482 3570.6
7 Tuberculosis 798 3449.0
8 M. 575 3006.6
9 Mycobacterium tuberculosis 478 2453.5
10 immunodeficiency 809 2364.0
11 human immunodeficiency virus 666 2259.2
12 IS6110 392 2138.3
13 pyrazinamide 401 2123.2
14 antituberculosis 377 1871.2
15 INH 388 1836.9
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Mycobacterium 780 4096.7
2 `` M. '' 463 2071.5
3 TB 260 1105.2
4 H37Rv 41 226.0
5 Mtb 34 166.4
6 Mycobacterium tuberculosis 30 151.1
7 pulmonary tuberculosis 27 131.8
8 BCG 29 125.2
9 Tuberculosis 25 119.5
10 M. 22 111.9
11 ethambutol 19 110.6
12 HIV 48 104.8
13 Beijing, CHN 22 98.7
14 latent tuberculosis infection 20 97.6
15 QuantiFERON-TB Gold In-Tube 16 93.3
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for tuberculosis:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is tuberculosis HOT?:


Relational Network:


Also known as: tuberculosis, tubercuLosis, Tuberculosis., Tuberculosis, TUBERCULOSIS.
Generated on 30th June 2009 01:20
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r