TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
10 months   |   Month_period


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for 10 months
NameCoref./Ref.
4 months
6 months
2 years
5 months
2 months
8 months
Heatmap
Juxtapositions for 10 months:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 4 months 261 1417.2
2 6 months 375 1394.9
3 2 years 303 1250.2
4 5 months 197 1224.7
5 2 months 229 1204.8
6 8 months 188 1172.7
7 7 months 164 1086.0
8 3 years 220 1044.0
9 3 months 244 1013.3
10 9 months 161 1010.3
11 4 years 180 992.9
12 mice 309 949.4
13 11 months 125 901.2
14 5 years 194 893.8
15 1 year 205 855.0
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 8 months 91 555.9
2 2 months 106 519.6
3 4 months 97 503.8
4 2 years 124 498.2
5 6 months 144 497.5
6 mice 159 484.0
7 3 years 104 462.4
8 7 months 70 448.7
9 5 months 73 442.8
10 11 months 55 393.0
11 9 months 63 389.1
12 RESULTS 315 380.5
13 5 years 80 354.5
14 3 months 92 352.8
15 1 year 87 339.4
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 7 months 8 52.8
2 2 years 9 41.9
3 mice 14 39.0
4 progression-free survival 4 38.3
5 CI 7 35.9
6 RESULTS 24 35.8
7 overall survival 3 35.4
8 24 months 5 32.8
9 1 month 5 29.9
10 17 months 3 26.3
11 SAMP8 3 25.8
12 7 days 2 25.8
13 C. The 2 25.8
14 NaHCO 2 25.8
15 Teles 2 25.8
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for 10 months:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is 10 months HOT?:


Relational Network:


Also known as: 10+ months, 10 months, 10 Months, 1.0 months.
Generated on 14th September 2009 18:19
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r