TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Klebsiella   |   Place


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Klebsiella
NameCoref./Ref.
Escherichia
Enterobacter
Proteus
Staphylococcus
Serratia
Citrobacter
Heatmap
Juxtapositions for Klebsiella:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Escherichia 4347 20917.0
2 Enterobacter 2126 14821.2
3 Proteus 1972 13477.1
4 Staphylococcus 2074 10355.7
5 Serratia 1098 7511.7
6 Citrobacter 804 5902.4
7 E. 1434 5842.4
8 Salmonella 899 4314.8
9 beta-lactamase 662 4204.5
10 Acinetobacter 577 3693.1
11 Haemophilus 509 2953.2
12 Enterococcus 471 2925.1
13 polysaccharide 367 2475.2
14 pneumonia 519 2406.4
15 K. 373 2339.8
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Escherichia 1778 8903.0
2 Enterobacter 743 5257.7
3 Staphylococcus 872 4428.4
4 Proteus 513 3634.0
5 beta-lactamase 408 2568.4
6 Acinetobacter 341 2089.6
7 E. 470 1811.9
8 Serratia 258 1770.8
9 Citrobacter 232 1716.3
10 Enterococcus 286 1656.1
11 Salmonella 287 1318.8
12 extended-spectrum beta-lactamase 153 1122.3
13 pneumonia 222 1003.4
14 Candida 207 918.1
15 K. 154 901.9
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 Escherichia 91 440.2
2 Staphylococcus 51 254.4
3 Proteus 29 214.4
4 Enterobacter 28 194.4
5 Acinetobacter 27 159.2
6 Enterococcus 16 96.7
7 beta-lactamase 14 84.1
8 Candida 18 83.9
9 Enterobacteriaceae 13 79.0
10 pneumonia 16 72.5
11 CTX-M-type 7 55.3
12 K. 9 55.1
13 Salmonella 13 54.6
14 E. 15 50.4
15 Citrobacter 7 48.7
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Klebsiella:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Klebsiella HOT?:


Relational Network:


Also known as: Klebsiella., Klebsiella, KLEBSIELLA.
Generated on 14th September 2009 17:35
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r