TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
Benign   |   Unknown


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for Benign
NameCoref./Ref.
tumors
vertigo
lesions
neoplasms
epilepsy
teratoma
Heatmap
Juxtapositions for Benign:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 tumors 1131 4295.2
2 vertigo 292 2134.1
3 lesions 437 1541.5
4 neoplasms 166 1111.8
5 epilepsy 173 971.2
6 teratoma 119 956.5
7 mesothelioma 117 924.8
8 cholestasis 112 918.9
9 hyperplasia 137 902.6
10 histiocytoma 98 843.5
11 lipomatosis 84 813.5
12 esophagus 90 743.8
13 leiomyoma 85 736.0
14 cysts 114 732.5
15 prostatic hypertrophy 78 724.6
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 vertigo 166 1166.8
2 tumors 222 816.2
3 lesions 161 584.6
4 histiocytoma 53 465.0
5 leiomyoma 53 434.6
6 epilepsy 77 404.9
7 hyperplasia 64 387.9
8 neoplasms 49 352.1
9 BPPV 34 325.4
10 mesothelioma 40 308.0
11 BACKGROUND 95 280.4
12 schwannoma 36 269.9
13 cholestasis 26 215.2
14 seizures 36 205.8
15 lipomatosis 21 202.7
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 leiomyoma 5 38.7
2 hyperplasia 4 30.1
3 tumors 7 29.0
4 vertigo 4 28.8
5 histiocytoma 3 27.8
6 adenosis 2 25.8
7 fibroadenoma 2 25.8
8 mastitis 2 25.8
9 papilloma 2 25.8
10 papillomatosis 2 25.8
11 Histo1 2 24.4
12 Histo2 2 24.4
13 Histo3 2 24.4
14 Histo4 2 24.4
15 lesion 4 24.1
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for Benign:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is Benign HOT?:


Relational Network:


Also known as: Benign., Benign AN, Benign, BENIGN.
Generated on 14th September 2009 20:39
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r