TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
COL1A2   |   Unknown


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for COL1A2
NameCoref./Ref.
COL1A1
collagen
osteogenesis imperfecta
COL3A1
procollagen
TGF-beta
Heatmap
Juxtapositions for COL1A2:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 COL1A1 225 2445.2
2 collagen 251 1531.2
3 osteogenesis imperfecta 95 956.6
4 COL3A1 32 417.4
5 procollagen 40 404.7
6 TGF-beta 35 367.1
7 OI 25 277.3
8 transforming growth factor-beta 22 256.6
9 interferon-gamma 19 247.7
10 Smad 19 226.7
11 Smad3 19 226.2
12 COL2A1 17 214.9
13 Ehlers-Danlos syndrome 16 195.0
14 DNA 32 189.6
15 Sp1 16 188.1
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 COL1A1 143 1485.2
2 collagen 151 867.0
3 osteogenesis imperfecta 39 387.4
4 COL3A1 19 238.6
5 TGF-beta 23 228.5
6 Smad3 19 211.2
7 procollagen 21 204.7
8 interferon-gamma 16 198.7
9 transforming growth factor-beta 18 195.6
10 OI 18 189.8
11 Smad 16 178.4
12 luciferase 18 155.3
13 GT 11 131.7
14 protein 26 121.4
15 Sp1 11 120.0
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 COL1A1 11 112.7
2 collagen 9 48.4
3 OI 5 48.1
4 Osteogenesis imperfecta 4 39.7
5 CALCR 3 37.5
6 major histocompatibility complex II 2 25.8
7 APOE 2 25.0
8 BMP8 2 25.0
9 FL 2 23.6
10 tissue inhibitor of metalloproteinase-2 2 23.6
11 III 4 23.1
12 Fli1 2 22.6
13 COL3A1 2 21.9
14 MMP13 2 20.0
15 matrix metalloproteinase-2 2 19.7
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for COL1A2:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is COL1A2 HOT?:


Relational Network:


Also known as: Col1a2, Col1A2, COl1A2, COL1A2, COL1 A2.
Generated on 15th September 2009 19:34
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r