TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
IkappaB   |   Unknown


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for IkappaB
NameCoref./Ref.
kinase
NF-kappaB
IkappaB kinase
IkappaBalpha
nuclear factor-kappaB
protein
Heatmap
Juxtapositions for IkappaB:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 kinase 1608 9569.7
2 NF-kappaB 1294 9182.3
3 IkappaB kinase 528 4953.0
4 IkappaBalpha 300 2743.3
5 nuclear factor-kappaB 233 1997.4
6 protein 547 1985.4
7 IKKbeta 165 1722.6
8 NFkappaB 172 1649.5
9 IKKalpha 154 1595.1
10 proteins 305 1521.8
11 nuclear factor kappaB 155 1471.9
12 IKK 118 1241.2
13 necrosis 141 953.2
14 IkappaB kinase beta 67 755.5
15 nuclear factor kappa B 74 742.2
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 kinase 1477 7704.5
2 NF-kappaB 1078 6869.4
3 IkappaB kinase 490 4251.3
4 IkappaBalpha 264 2230.4
5 nuclear factor-kappaB 208 1619.1
6 IKKbeta 134 1317.8
7 NFkappaB 148 1307.3
8 protein 445 1307.3
9 IKKalpha 123 1197.0
10 nuclear factor kappaB 125 1096.2
11 IKK 107 1053.7
12 proteins 225 951.4
13 necrosis 118 705.4
14 IkappaB kinase beta 60 632.2
15 NF-kappaB-dependent 53 565.6
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 kinase 82 387.1
2 NF-kappaB 59 349.2
3 IkappaB kinase 25 204.2
4 nuclear factor-kappaB 13 102.0
5 protein 33 84.4
6 Nuclear NF-kappaB 6 62.4
7 NFkappaB 6 52.7
8 NF-kappaB target 5 52.3
9 IKKbeta 5 51.6
10 JNK 8 51.4
11 IkappaBalpha 6 48.9
12 IKKalpha 5 42.0
13 IkappaB kinase beta 4 41.5
14 TRAF2 5 41.3
15 IKKalpha/beta 4 37.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for IkappaB:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is IkappaB HOT?:


Relational Network:


Also known as: Ikappab, IkappaB., IkappaB, Ikappa-B, Ikappa B, IKappab, IKappaB., IKappaB, I-kappaB., I-kappaB, I-KappaB.
Generated on 14th September 2009 23:19
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r