TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
IS6110   |   Unknown


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for IS6110
NameCoref./Ref.
tuberculosis
Mycobacterium
`` M. ''
restriction fragment length polymorphism
DNA
PCR
Heatmap
Juxtapositions for IS6110:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 tuberculosis 716 4202.2
2 Mycobacterium 369 2529.2
3 `` M. '' 295 1904.4
4 restriction fragment length polymorphism 139 1251.4
5 DNA 181 815.2
6 PCR 119 734.2
7 polymerase chain reaction 102 705.2
8 polymerase 87 545.8
9 RFLP 44 428.4
10 GC-rich 33 397.0
11 TB 47 377.5
12 direct repeat 30 363.8
13 DR 30 323.1
14 IS1081 20 254.2
15 Beijing, CHN 25 239.9
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 tuberculosis 393 2144.8
2 Mycobacterium 191 1232.3
3 `` M. '' 152 907.3
4 restriction fragment length polymorphism 85 726.6
5 PCR 68 373.3
6 polymerase chain reaction 55 348.3
7 DNA 83 347.3
8 TB 41 303.1
9 RFLP 30 278.1
10 polymerase 44 257.9
11 Beijing, CHN 24 212.2
12 DR 18 207.8
13 GC-rich 15 179.1
14 MIRU-VNTR 15 176.0
15 IS6110-RFLP 14 161.2
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 tuberculosis 10 61.5
2 restriction fragment length polymorphism 6 53.9
3 East African-Indian 4 38.8
4 PCR 6 37.6
5 Bactec MGIT 3 31.3
6 `` M. '' 5 30.9
7 LSP 2 22.6
8 shared types 2 21.9
9 Mycobacterium 2 21.8
10 mycobacterial interspersed repetitive-unit-variable-number tandem-repeat 2 20.5
11 ST1 2 20.1
12 Isolates 2 19.1
13 TB 2 17.4
14 Beijing, CHN 2 14.9
15 IS1245 1 13.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for IS6110:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is IS6110 HOT?:


Relational Network:


Also known as: Is6110, IS6110., IS6110.
Generated on 15th September 2009 09:29
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r