TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
SB706504   |   Unknown


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for SB706504
NameCoref./Ref.
dexamethasone
chronic obstructive pulmonary disease
alveolar macrophages
protein
COPD MDMs
LPS-stimulated TNFalpha
Juxtapositions for SB706504:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 dexamethasone 24 283.6
2 chronic obstructive pulmonary disease 12 132.4
3 alveolar macrophages 6 79.4
4 protein 6 43.1
5 COPD MDMs 3 42.2
6 LPS-stimulated TNFalpha 3 42.2
7 N-cyano-N' 3 42.2
8 monocyte derived macrophages 3 40.2
9 CCL5 3 37.8
10 guanidine 3 37.4
11 Lipopolysaccharide 3 34.5
12 IL-18 3 32.6
13 mitogen-activated protein kinase 3 31.5
14 IL-1beta 3 30.4
15 pathogenesis 3 26.0
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 dexamethasone 24 264.7
2 chronic obstructive pulmonary disease 12 123.0
3 alveolar macrophages 6 74.7
4 COPD MDMs 3 39.9
5 LPS-stimulated TNFalpha 3 39.9
6 N-cyano-N' 3 39.9
7 protein 6 38.4
8 monocyte derived macrophages 3 37.8
9 CCL5 3 35.5
10 guanidine 3 35.1
11 Lipopolysaccharide 3 32.1
12 IL-18 3 30.2
13 mitogen-activated protein kinase 3 29.2
14 IL-1beta 3 28.0
15 pathogenesis 3 23.6
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 dexamethasone 24 192.6
2 chronic obstructive pulmonary disease 12 86.9
3 alveolar macrophages 6 56.7
4 COPD MDMs 3 30.9
5 LPS-stimulated TNFalpha 3 30.9
6 N-cyano-N' 3 30.9
7 monocyte derived macrophages 3 28.8
8 CCL5 3 26.5
9 guanidine 3 26.0
10 Lipopolysaccharide 3 23.1
11 IL-18 3 21.2
12 protein 6 20.4
13 mitogen-activated protein kinase 3 20.2
14 IL-1beta 3 19.0
15 pathogenesis 3 14.6
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for SB706504:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Relational Network:


Generated on 14th June 2009 21:06
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r