TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
zona occludens-1   |   Unknown


Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for zona occludens-1
NameCoref./Ref.
zona
Cx43
proteins
blood-brain barrier
protein
ZO-2
Juxtapositions for zona occludens-1:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 zona 10 128.0
2 Cx43 7 101.4
3 proteins 7 67.0
4 blood-brain barrier 5 59.5
5 protein 8 55.3
6 ZO-2 3 46.8
7 AP-NTS 2 32.6
8 Tight 2 32.6
9 PDZ 2 30.4
10 small intestinal submucosa 2 30.4
11 antigen 2 19.2
12 CVOs 1 17.4
13 NG2 1 17.4
14 dopamine - and cAMP-regulated phosphoprotein of 32kDA 1 17.4
15 rat endothelial cell antigen-1 1 17.4
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 zona 9 110.5
2 blood-brain barrier 5 55.5
3 proteins 5 44.9
4 ZO-2 3 44.4
5 Cx43 3 43.5
6 protein 6 37.3
7 AP-NTS 2 31.0
8 Tight 2 31.0
9 small intestinal submucosa 2 28.8
10 antigen 2 17.6
11 CVOs 1 16.6
12 NG2 1 16.6
13 dopamine - and cAMP-regulated phosphoprotein of 32kDA 1 16.6
14 rat endothelial cell antigen-1 1 16.6
15 smooth muscle actin 1 16.6
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 zona 5 48.7
2 blood-brain barrier 3 26.5
3 AP-NTS 2 25.0
4 Tight 2 25.0
5 small intestinal submucosa 2 22.8
6 2 days 1 12.5
7 H5V 1 12.5
8 Immunohistochemistry 1 12.5
9 endothelial brain barrier antigen 1 12.5
10 protein 3 12.1
11 56 days 1 11.8
12 transepithelial electrical resistance 1 11.8
13 urothelium 1 11.4
14 PKR2 1 11.1
15 Evans 1 10.5
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for zona occludens-1:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Also known as: zona occludens-1, Zona Occludens-1.
Generated on 15th June 2009 19:53
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r