TextMed
TextMap   :   TextMed   :   Textblg   :   TextBiz   :   Make homepage!   :   Link to us   :   Help?
carcinoma   |   Disease


Relational Network
Reference Time Series
References Per Million vs. Moving Average
News Sector Distribution
Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis
Polarity Ranks vs. Subjectivity Ranks
Juxtapositions for carcinoma
NameCoref./Ref.
metastasis
hepatocellular carcinoma
adenocarcinoma
tumors
cancer
adenoma
Heatmap
Juxtapositions for carcinoma:

Historic (1865-12-01 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 metastasis 14737 39189.1
2 hepatocellular carcinoma 10419 34853.0
3 adenocarcinoma 11368 31576.2
4 tumors 14078 18534.6
5 cancer 15359 16348.2
6 adenoma 5197 14622.3
7 esophagus 5117 14135.6
8 BACKGROUND 9224 13448.5
9 squamous cell carcinoma 3472 12924.0
10 dysplasia 4376 11733.5
11 OBJECTIVE 7973 11006.1
12 hyperplasia 4564 10799.5
13 renal cell carcinoma 2908 10467.1
14 cirrhosis 4133 9789.8
15 Lewis 2930 9607.9
10 years (1999-12-23 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 hepatocellular carcinoma 7069 22947.6
2 metastasis 8031 21189.3
3 adenocarcinoma 5110 13913.1
4 squamous cell carcinoma 2440 8742.1
5 tumors 6164 8285.4
6 BACKGROUND 7195 7745.9
7 OBJECTIVE 6463 7122.6
8 renal cell carcinoma 2078 7016.6
9 adenoma 2313 6754.3
10 cancer 7156 6594.3
11 cirrhosis 2189 5630.0
12 hyperplasia 2067 5222.3
13 nasopharyngeal carcinoma 1350 4632.9
14 esophagus 1677 4545.2
15 dysplasia 1689 4433.6
365 days (2008-12-20 to 2009-12-20)
Rank Entity Name Count Score Coref./Ref.
1 hepatocellular carcinoma 395 1323.5
2 metastasis 340 860.5
3 adenocarcinoma 247 675.9
4 squamous cell carcinoma 145 536.4
5 renal cell carcinoma 134 470.9
6 cirrhosis 136 402.4
7 adenoma 103 320.2
8 PURPOSE 193 298.5
9 tumors 232 290.5
10 cancer 343 279.2
11 head and neck squamous cell carcinoma 80 276.2
12 BACKGROUND 309 273.8
13 neoplasia 94 265.9
14 dysplasia 76 224.6
15 oral squamous cell carcinoma 62 215.4
Popularity Time Series:

References Per Million vs. Moving Average (log|linear)

Reference Share by Type News vs. Business vs. Entertainment vs. Sports vs. Other
Sentiment Analysis for carcinoma:

Polarity Ranks vs. Subjectivity Ranks
Positive Raw Counts vs. Negative Raw Counts (log|linear)
Where is carcinoma HOT?:


Relational Network:


Also known as: carcinoma, Carcinoma, CARCINOMA.
Generated on 30th June 2009 01:11
About TextMed   :   Research Papers   :   TextMed Team   :   Disclaimer   :   Contact Us   :   TextMap Blog   :   General Sentiment
Copyright (c) 2009 The Research Foundation of State University of New York
Computer Science Department at Stony Brook University
Weblog Crawler Powered by Spinn3r